History
1992~1999
1992 | December | Established Unichem in Gwangju, Gyeonggi-do |
---|---|---|
1993 | April | Supplied windshield washer fluid to Hanwha Energy as an OEM |
1994 | November | Relocated to the Gammun Agricultural Complex in Gimcheon-si (lot area: 6,589 ㎡, total floor space: 1,105 ㎡). Supplied windshield washer fluid and antifreeze to JW Industrial as an OEM |
1999 | June | Expanded the second factory (total floor space: 650 ㎡) and the office building (total floor space: 166 ㎡) |
2000~2009
2000 | August | Supplied fuel additives to Holts (United Kingdom) as an OEM |
---|---|---|
2000 | December | Awarded with the Model SME Prize by Gyeongsangbuk-do |
2001 | April | Acquired the ISO 9002 certification |
2002 | December | Awarded with the Model SME Prize by the Small and Medium Business Administration (Management Innovation Field) |
2003 | January | Acquired the ISO 9001 certification |
2003 | April | Incorporated Unichem |
2003 | May | Supplied windshield washer fluid and other three products to Homeplus as an OEM |
2003 | December | Supplied windshield washer fluid and other nine products to Kumho Tire as an OEM |
2005 | July | Acquired the Korea Industrial Standards (KS) certification |
2007 | May | Exported antifreeze and windshield washer fluid to AGA (Russia) as an OEM |
2007 | July | Built the second chemical building (total floor space: 495 ㎡) |
2007 | September | Supplied antifreeze and windshield washer fluid to Kangaroo as an OEM |
2008 | August | Exported antifreeze and windshield washer fluid to MCM (Russia) as an OEM |
2009 | November | Exported antifreeze to GABUS (Uzbekistan) as an OEM |
2010~2018
2010 | October | Exported engine oil, antifreeze, and windshield washer fluid to MOBIS (Uzbekistan) as an OEM |
---|---|---|
2012 | February | Built the automation of the production lines of windshield washer fluid, antifreeze, brake fluid, and power steering oil |
2012 | June | Exported antifreeze to Tosol-N (Uzbekistan) |
2012 | August | Exported antifreeze with ML&H to a Russian company |
2012 | November | Exported windshield washer fluid with S&J Innovation to a Japanese company as an OEM |
2012 | December | Won the Governor’s Commendation of Gyeongsangbuk-do on the 49th Trade Day |
2013 | June | Selected as a promising export company |
2013 | October | Won the Tower of Export for Million Dollars on the 50th Trade Day |
2015 | June | Selected as a promising export company |
2016 | January | Exported antifreeze and windshield washer fluid to AKUMA (Mongolia) |
2016 | October | Supplied windshield washer fluid, antifreeze, brake fluid, and power steering oil to CARPOS as an OEM |
2018 | April | Exported engine oil to LUBRIZONE (Pakistan) |
2018 | June | Approved the indoor storage for hazardous materials (total floor space: 186.12 ㎡) and the manufacture of hazardous materials (total floor space: 937.1 ㎡) Approved the indoor storage for hazardous materials (50 T x 4 units) |
2019 | January | Signed a contract to supply genuine windshield washer fluid to Hyundai Mobis and Kia Motors Corporation |